Black Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
29.94"
|
Wind
6.8
mph (NNW)
|
|
Dew Point
64°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 80°F | 76°F | 72°F | 68°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F | 65°F | 71°F | 76°F | 81°F | 80°F | 79°F | 80°F | 80°F | 79°F | 78°F | 76°F | 75°F | 73°F | 69°F | 68°F | 67°F | 67°F | 66°F | 70°F | 70°F | 71°F | 68°F | 67°F | 66°F | 67°F | 72°F | 77°F | 82°F | 85°F | 85°F | 87°F | 88°F | 88°F | 85°F | 80°F |
| Feels Like | 82°F | 80°F | 77°F | 72°F | 68°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 64°F | 70°F | 75°F | 81°F | 80°F | 79°F | 80°F | 79°F | 79°F | 77°F | 75°F | 75°F | 73°F | 69°F | 68°F | 67°F | 67°F | 66°F | 70°F | 70°F | 71°F | 68°F | 67°F | 67°F | 68°F | 73°F | 77°F | 84°F | 86°F | 86°F | 88°F | 89°F | 89°F | 86°F | 82°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 3% | 3% | 35% | 67% | 76% | 60% | 53% | 61% | 100% | 100% | 100% | 93% | 94% | 95% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 47% | 41% | 38% | 0% | 0% | 4% | 0% | 1% | 2% | 12% | 18% | 28% | 30% |
| Humidity | 58% | 59% | 62% | 64% | 66% | 66% | 65% | 64% | 65% | 67% | 68% | 69% | 71% | 67% | 53% | 45% | 42% | 39% | 36% | 32% | 30% | 30% | 35% | 42% | 51% | 67% | 70% | 71% | 76% | 78% | 82% | 71% | 70% | 65% | 79% | 79% | 86% | 88% | 82% | 66% | 55% | 50% | 49% | 45% | 41% | 40% | 48% | 57% |
| Dew Point | 64°F | 64°F | 62°F | 59°F | 56°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 54°F | 53°F | 54°F | 56°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F | 62°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 61°F | 60°F | 61°F | 64°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 6.8 mph | 4.8 mph | 4.4 mph | 4.3 mph | 3.7 mph | 3 mph | 3.2 mph | 3.4 mph | 2.8 mph | 2 mph | 1.9 mph | 2.9 mph | 3.1 mph | 2.8 mph | 3.4 mph | 4.3 mph | 2.3 mph | 2.1 mph | 2 mph | 1.5 mph | 2.6 mph | 4.8 mph | 6.1 mph | 6.2 mph | 4.8 mph | 3.1 mph | 3.2 mph | 4.7 mph | 3.3 mph | 4.3 mph | 1.9 mph | 3.2 mph | 4.4 mph | 4.6 mph | 3.8 mph | 3.9 mph | 4.4 mph | 3.3 mph | 6.3 mph | 7.9 mph | 7.1 mph | 7.4 mph | 6.5 mph | 6 mph | 7 mph | 6.6 mph | 7.2 mph | 7.5 mph |
| Wind Direction |
![]() 328° NNW | ![]() 317° NW | ![]() 294° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 273° W | ![]() 261° W | ![]() 263° W | ![]() 278° W | ![]() 287° WNW | ![]() 257° WSW | ![]() 245° WSW | ![]() 228° SW | ![]() 233° SW | ![]() 265° W | ![]() 262° W | ![]() 299° WNW | ![]() 280° W | ![]() 310° NW | ![]() 8° N | ![]() 7° N | ![]() 358° N | ![]() 14° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 55° NE | ![]() 140° SE | ![]() 177° S | ![]() 197° SSW | ![]() 196° SSW | ![]() 236° SW | ![]() 189° S | ![]() 192° SSW | ![]() 206° SSW | ![]() 225° SW | ![]() 226° SW | ![]() 244° WSW | ![]() 270° W | ![]() 262° W | ![]() 268° W | ![]() 293° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 313° NW | ![]() 321° NW | ![]() 306° NW | ![]() 282° WNW | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Clear |
81 °F
|
57 °F
|
0% |
54% |
|
Thursday
Jul 30 |
Clear |
81 °F
|
59 °F
|
0% |
36% |
|
Friday
Jul 31 |
Rain |
88 °F
|
66 °F
|
73% |
49% |
|
Saturday
Aug 1 |
Clouds |
77 °F
|
63 °F
|
5% |
54% |
|
Sunday
Aug 2 |
Clouds |
77 °F
|
57 °F
|
0% |
33% |
|
Monday
Aug 3 |
Clear |
88 °F
|
52 °F
|
0% |
20% |
|
Tuesday
Aug 4 |
Rain |
95 °F
|
65 °F
|
100% |
34% |
|
Wednesday
Aug 5 |
Clouds |
90 °F
|
64 °F
|
0% |
25% |
|
Thursday
Aug 6 |
Rain |
78 °F
|
64 °F
|
100% |
92% |
|
Friday
Aug 7 |
Clear |
90 °F
|
61 °F
|
0% |
27% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
69 °F
|
100% |
32% |
|
Sunday
Aug 9 |
Clouds |
74 °F
|
58 °F
|
80% |
50% |
|
Monday
Aug 10 |
Clear |
75 °F
|
52 °F
|
0% |
31% |
|
Tuesday
Aug 11 |
Rain |
81 °F
|
53 °F
|
20% |
32% |
|
Wednesday
Aug 12 |
Rain |
88 °F
|
63 °F
|
100% |
31% |
|
Thursday
Aug 13 |
Clouds |
68 °F
|
57 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Black Lake News Black Lake Photos Black Lake Videos |

Login





























