Black Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.27"
|
Wind
2.7
mph (SW)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 28°F | 30°F | 33°F | 36°F | 40°F | 40°F | 39°F | 37°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 31°F | 32°F | 31°F | 30°F | 30°F | 29°F | 30°F | 33°F | 38°F | 42°F | 42°F | 42°F | 42°F | 44°F | 42°F | 40°F | 41°F | 39°F | 40°F | 39°F | 41°F | 41°F | 41°F | 40°F | 42°F | 43°F | 42°F | 42°F | 41°F | 39°F |
| Feels Like | 27°F | 28°F | 30°F | 33°F | 33°F | 37°F | 37°F | 37°F | 37°F | 34°F | 33°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 27°F | 28°F | 27°F | 26°F | 25°F | 25°F | 26°F | 30°F | 34°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 37°F | 37°F | 35°F | 35°F | 34°F | 36°F | 37°F | 37°F | 36°F | 38°F | 39°F | 38°F | 38°F | 38°F | 36°F |
| Cloudiness | 21% | 21% | 21% | 23% | 36% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 91% | 93% | 91% | 81% | 69% | 24% | 42% | 32% | 33% | 47% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 81% | 85% | 89% | 91% | 88% | 100% | 100% | 96% | 96% | 92% | 86% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 79% | 73% | 66% | 58% | 50% | 50% | 52% | 60% | 66% | 68% | 69% | 71% | 71% | 72% | 71% | 69% | 69% | 68% | 65% | 63% | 63% | 64% | 64% | 66% | 66% | 65% | 63% | 67% | 70% | 71% | 71% | 79% | 87% | 89% | 94% | 94% | 95% | 93% | 93% | 94% | 94% | 93% | 95% | 97% | 98% | 98% | 98% |
| Dew Point | 22°F | 23°F | 23°F | 24°F | 24°F | 22°F | 22°F | 23°F | 24°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 20°F | 23°F | 27°F | 30°F | 31°F | 32°F | 33°F | 35°F | 36°F | 36°F | 37°F | 37°F | 38°F | 37°F | 38°F | 39°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 40°F | 38°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 2.7 mph | 2.3 mph | 2.8 mph | 3 mph | 3.8 mph | 3.9 mph | 3.7 mph | 3.2 mph | 1.7 mph | 2.2 mph | 2 mph | 3.1 mph | 3.2 mph | 3.6 mph | 3.5 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.9 mph | 3.9 mph | 4 mph | 4 mph | 4.1 mph | 4.2 mph | 4 mph | 3.9 mph | 5.9 mph | 6.9 mph | 5.5 mph | 5.5 mph | 5.7 mph | 6.1 mph | 3.8 mph | 4.4 mph | 4.8 mph | 5.4 mph | 6 mph | 6.7 mph | 6.6 mph | 5.7 mph | 5.8 mph | 6.3 mph | 5.9 mph | 6.1 mph | 6.2 mph | 5.2 mph | 4.9 mph | 4.1 mph |
| Wind Direction |
![]() 231° SW | ![]() 225° SW | ![]() 245° WSW | ![]() 257° WSW | ![]() 262° W | ![]() 263° W | ![]() 259° W | ![]() 254° WSW | ![]() 224° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 191° S | ![]() 179° S | ![]() 174° S | ![]() 179° S | ![]() 182° S | ![]() 189° S | ![]() 189° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 189° S | ![]() 189° S | ![]() 185° S | ![]() 194° SSW | ![]() 209° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 179° S | ![]() 190° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 229° SW | ![]() 242° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Clouds |
40 °F
|
27 °F
|
0% |
58% |
|
Thursday
Nov 20 |
Clouds |
44 °F
|
29 °F
|
0% |
67% |
|
Friday
Nov 21 |
Clouds |
47 °F
|
33 °F
|
0% |
53% |
|
Saturday
Nov 22 |
Clouds |
40 °F
|
30 °F
|
0% |
55% |
|
Sunday
Nov 23 |
Clouds |
47 °F
|
36 °F
|
0% |
65% |
|
Monday
Nov 24 |
Clouds |
48 °F
|
35 °F
|
0% |
46% |
|
Tuesday
Nov 25 |
Clouds |
46 °F
|
36 °F
|
0% |
52% |
|
Wednesday
Nov 26 |
Clouds |
44 °F
|
32 °F
|
0% |
57% |
|
Thursday
Nov 27 |
Snow |
35 °F
|
29 °F
|
100% |
55% |
|
Friday
Nov 28 |
Snow |
29 °F
|
26 °F
|
100% |
79% |
|
Saturday
Nov 29 |
Clouds |
32 °F
|
25 °F
|
0% |
52% |
|
Sunday
Nov 30 |
Snow |
32 °F
|
27 °F
|
100% |
84% |
|
Monday
Dec 1 |
Snow |
27 °F
|
23 °F
|
100% |
58% |
|
Tuesday
Dec 2 |
Snow |
31 °F
|
26 °F
|
100% |
84% |
|
Wednesday
Dec 3 |
Snow |
31 °F
|
22 °F
|
100% |
73% |
|
Thursday
Dec 4 |
Snow |
25 °F
|
20 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Black Lake News Black Lake Photos Black Lake Videos |

Login















